Google Analytics (GA4)
Website behaviour & traffic
Showing 18 Apr 2026 → 11 May 2026 · data current through Monday, 11 May 2026
Where the sessions came from
Every channel that drove traffic to the site in this period.
| Channel | Sessions | Users | % of total |
|---|---|---|---|
| Organic Search | 21,465 | 16,287 | 42.3% |
| Direct | 7,298 | 5,752 | 14.4% |
| Unassigned | 6,969 | 5,562 | 13.7% |
| Paid Social | 6,411 | 5,878 | 12.6% |
| Paid Search | 3,331 | 2,800 | 6.6% |
| Referral | 3,245 | 2,572 | 6.4% |
| Organic Social | 1,068 | 950 | 2.1% |
| Cross-network | 443 | 440 | 0.9% |
| Display | 395 | 276 | 0.8% |
| Organic Shopping | 140 | 41 | 0.3% |
| Paid Other | 12 | 9 | 0.0% |
Conversion funnel
From every visitor through to a completed booking. Numbers are from GA4 events — same buyer can show up across multiple visits.
In plain English: out of every 50,777 people who visited the site, 5,444 clicked Book Now, 658 reached payment, and 339 actually completed a booking.
This is all-traffic — paid + organic + direct + referrals together. To slice the funnel by specific campaign or paid source, we'd need a separate GA4 pull with the campaign dimension on each event (~30 min addition next session).