Google Analytics (GA4)
Website behaviour & traffic
Showing 12 Apr 2026 → 11 May 2026 · vs 13 Mar 2026 → 11 Apr 2026 · data current through Monday, 11 May 2026
Where the sessions came from
Every channel that drove traffic to the site in this period.
| Channel | Sessions | Users | % of total |
|---|---|---|---|
| Organic Search | 27,490 | 20,850 | 44.7% |
| Direct | 8,842 | 6,937 | 14.4% |
| Unassigned | 7,774 | 6,110 | 12.6% |
| Paid Social | 7,702 | 7,021 | 12.5% |
| Referral | 3,549 | 2,783 | 5.8% |
| Paid Search | 3,335 | 2,803 | 5.4% |
| Organic Social | 1,345 | 1,211 | 2.2% |
| Display | 842 | 612 | 1.4% |
| Cross-network | 449 | 446 | 0.7% |
| Organic Shopping | 169 | 50 | 0.3% |
| Paid Other | 12 | 9 | 0.0% |
| Organic Video | 3 | 2 | 0.0% |
Conversion funnel
From every visitor through to a completed booking. Numbers are from GA4 events — same buyer can show up across multiple visits.
In plain English: out of every 61,512 people who visited the site, 7,002 clicked Book Now, 812 reached payment, and 403 actually completed a booking.
This is all-traffic — paid + organic + direct + referrals together. To slice the funnel by specific campaign or paid source, we'd need a separate GA4 pull with the campaign dimension on each event (~30 min addition next session).